MEMBER ROSTER FOR 2021
# | CALL | NAME | LICENSED | CLASS | COMMENT | |
1 | N5IF | CLYDE DOMINY | 1956 | EXTRA / VE | FOUNDING MEMBER - NOW SILENT KEY | |
2 | N5AF | SAMMY NEAL | EXTRA / VE | FOUNDING MEMBER - NOW SILENT KEY | ||
3 | N5EJ | JESSIE ROBERTS | 1978 | EXTRA | 2M, HF 75/40m Ragchew; Net Control, Skywarn. ARES, DX | |
4 | N5WWS | AL ANDREWS | 1991 | EXTRA / VE | 2M, HF 75/40m Ragchew; Skywarn, ARES, DX, VE | |
5 | W5DXE | CY TURNER | EXTRA / VE | 2M, HF 75/40m Ragchew; Skywarn, ARES, DX, VE | ||
6 | KG5TEF | FRANK SMITH | 2017 | GENERAL | ||
7 | N5AK | DAVE WISE | EXTRA / VE | |||
8 | KF5QZO | CLIFFORD WISE | TECH | |||
9 | KC5ZCD | WARREN BEARD | GENERAL | |||
10 | W5KAL | KEN LUNING | 2012 | EXTRA / VE | 2m,70cm,HF, DX, CONTESTING | |
11 | KF5WGL | JENNIFER LUNING | 2013 | TECH | ||
12 | W5FPL | GREG GRAY | EXTRA | |||
13 | PATSY GRAY | |||||
14 | N5WSB | PETE BURWELL | 1988 | EXTRA | ||
15 | KG5OZL | BRUCE CONNER | 2016 | GENERAL / VE | ||
16 | KF5BG | WALLY VERBECK | EXTRA / VE | |||
17 | W5OMR | GEOFFREY EDMONSON | EXTRA | |||
18 | N5BUM | BOB MELTON | EXGRA / VE | |||
19 | K5LMM | LEONA MELTON | EXTRA / VE | |||
20 | KI5JDA | ROBERT SICKLER | GENERAL | |||
21 | N5BSB | ROBERT SCHINDLER | GENERAL / VE | |||
22 | W5RFY | RODNEY YOUNGBLOOD | GENERAL / VE | |||
23 | KI5KZN | ED GIBSON | GENERAL | |||
24 | KI5NSH | CAMERON KILPATRICK | GENERAL | |||
25 | KI5NSI | ROBERT KILPATRICK | GENERAL | |||
26 | KI5PWM | MICHAEL MCDANIEL | GENERAL | |||
27 | KF5AQT | SHANNON MCDANIEL | TECH | |||
28 | KI5JDC | GENE KOHRMAN | GENERAL | |||
29 | ||||||
30 |